Technical Specifications
| Basic Information | |||
| Channel | 96 Channels | ||
| Update Rate | 10 Hz (max.) | ||
| Data Format | NMEA-0183,Unicore,RTCM 3.x | ||
| Frequency | Mode 1 | Mode 2* | |
| BDS | B1I/B1C* + B2a | B1I/B1C* + B2I | |
| GPS | L1 + L5 | L1 + L2 | |
| Galileo | E1 + E5a | E1 + E5b | |
| GLONASS | G1 | G1 + G2 | |
| QZSS | L1 + L5 | L1 + L2 | |
| NavIC | L5* | - | |
| SBAS | L1 | L1 | |
| Observation Accuracy | |||
| Horizontal Accuracy(RMS) | Single point positioning: 1.5 m | ||
| RTK1:1 cm + 1ppm | |||
| Vertical Accuracy(RMS) | Single point positioning: 2.5 m | ||
| RTK1:2 cm + 1ppm | |||
| Time Accuracy (RMS) | 5 ns,peak-to-peak value 30 ns (24h) | ||
| Velocity Accuracy2 | 0.02 m/s | ||
| TTFF3 | |||
| Cold Start | 26 s | ||
| Hot Start | 2 s | ||
| Reacquisition | 1 s | ||
| Sensitivity4,5 | GNSS | ||
| Cold Start | -148 dBm | ||
| Hot Start | -156 dBm | ||
| Tracking | -162 dBm | ||
| Reacquisition | -159 dBm | ||
| Power Consumption (@25℃)6 | |||
| DCDC Mode | Acquisition: 40 mA @ 3 V | Tracking: 40 mA @ 3 V | |
| Backup Mode | 5 μA @ 3 V | ||
| Working Voltage | |||
| Main Power Supply | 2.7 V to 3.6 V | ||
| IO Power Supply | 2.7 V to 3.6 V | ||
| Backup Power Supply | 1.7 V to 3.6 V | ||
| Communication Interfaces | |||
| UARTⅹ2 | |||
| I2Cⅹ2 | |||
| SPIⅹ2 | |||
| Reliability Test and Certificates | |||
| Reliability | Conforms to JESD47 standard (UC6580I) | ||
| Conforms to ACE-Q100 standard (UC6580A) | |||
| Certificates | Conforms to RoHS and REACH requirements | ||
* Supported by specific firmware.
[1] RTK accuracy depends on the customer’s algorithm capability, and the reference data here is given according to Unicore self-developed algorithms.
[2] Uniform linear motion of -33 mps using a simulator.
[3] Satellite signal strength @ -130 dbm.
[4] To get the sensitivity index, CN0 needs to achieve 41 dB (The performance might be updated).
[5] Connect to a matched external LNA to ensure superior performance.
[6] Depends on the firmware version.